Lugar de origem: | CHINA |
Marca: | HDT |
Certificação: | ISO9001,ASME,Grade A,SGS,EN,TUV |
Número do modelo: | Tubo de aleta da caldeira |
Quantidade de ordem mínima: | 2T |
---|---|
Preço: | 800 - 9000 USD / ton |
Detalhes da embalagem: | embalagem em condições de navegar para exportar |
Tempo de entrega: | 30days |
Termos de pagamento: | L/C, T/T, Western Union |
Habilidade da fonte: | Aproximadamente de 10000 toneladas/mês |
Tipo: | Tubo de aleta, tubo do permutador de calor | Cor: | Personalizado |
---|---|---|---|
Pacote: | Caso de madeira com armação de aço, nos pacotes, etc. | Porto: | Shanghai |
Garantia: | 1 ano | Eficiência da transferência térmica: | Eficiência elevada |
Destacar: | Tubo de fogo da caldeira de vapor de ASME,Tubo de fogo compacto da caldeira de vapor,Tubos de superheater da estrutura compacta |
ASME Certification Energy Saving Boiler Fin Tube Compact Structure Anti - Corrosion
Product Introduce
H-fin Tubes have two steel discs,with fluorescent tubes symmetrically welded together to form fins(fins of butterfly piece)creating a shape that looks somewhat like the letter"H",creating an efficient energy saving, extension heating surface.H-fin Tubes also have a high rate of fusion welds and weld tensile strength.H-fin Tube is assembled with the H economizer, which has high efficiency,little resistance,less wear and light weight.
Product Description
1). Add the heat exchange area and reduce the number of tubes, also increase the fume flow section area to reduce the fume speed and abrasion.
2). H type fin tube can be made to double H type fin tube, high rigidness to fit long tube row.
3). H type fin economizer arranged in line to make the space into many small zones, averaged air flow to reduce the abrasion.
4). With straight channel to gain the best ash-blowing effect.
5). The compact structure to reduce the weight and reduce the manufacturing cost.
Product | H-fin Tube |
Base Pipe | Welded or Seamless |
Material | carbon steel, alloy steel, stainless steel, non-ferrous alloys and nickel alloys. |
Application | H economizer,H evaporator,H superheater,H air heater and etc. |
Advantages
1.Anti - corrosion
2.Anti-wear
3.Low contact resistance
4.High Stability
5.Ability to prevent accumulation of dust
Structure
Our products can be modified according to our customers' needs and the situation.we design and manufacture safe,reliable and efficient H-fin tubes.HD BOILER has also completed stand-alone product quality assurance systems.Production of H-fin tubes are with high heat transfer efficiency, they have flue gas resistance and are designed for a small space.
Parameters
Item Code | D | D0 | d | δ | h | t | s | s1 | s2 | G | A | Ad | B |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/m | m2/m | m2/kg | / | |
1 | 54 | 32 | 26 | 3 | 10 | 6 | 2.4 | 1.5 | 3.3 | 7.505 | 0.6336 | 0.08442 | 6.3 |
2 | 54 | 32 | 25 | 3.5 | 10 | 6 | 2.4 | 1.5 | 3.3 | 7.848 | 0.6336 | 0.08073 | 6.3 |
3 | 54 | 32 | 24 | 4 | 10 | 6 | 2.4 | 1.5 | 3.3 | 8.158 | 0.6336 | 0.07766 | 6.3 |
4 | 56 | 32 | 26 | 3 | 12 | 9 | 2.5 | 1.6 | 3.4 | 6.305 | 0.4989 | 0.07913 | 4.96 |
5 | 56 | 32 | 25 | 3.5 | 12 | 9 | 2.5 | 1.6 | 3.4 | 6.635 | 0.4989 | 0.07519 | 4.96 |
6 | 56 | 32 | 24 | 4 | 12 | 9 | 2.5 | 1.6 | 3.4 | 6.951 | 0.4989 | 0.07177 | 4.96 |
7 | 62 | 38 | 31 | 3.5 | 12 | 9 | 2.7 | 1.8 | 3.6 | 8.102 | 0.5709 | 0.07046 | 4.78 |
8 | 62 | 38 | 30 | 4 | 12 | 9 | 2.7 | 1.8 | 3.6 | 8.497 | 0.5709 | 0.06719 | 4.78 |
9 | 62 | 38 | 31 | 3.5 | 12 | 11 | 2.7 | 1.8 | 3.6 | 7.173 | 0.4895 | 0.06824 | 4.1 |
10 | 62 | 38 | 30 | 4 | 12 | 11 | 2.7 | 1.8 | 3.6 | 7.566 | 0.4895 | 0.0647 | 4.1 |
11 | 62 | 38 | 31 | 3.5 | 12 | 13 | 2.7 | 1.8 | 3.6 | 6.548 | 0.4326 | 0.06606 | 3.62 |
12 | 62 | 38 | 30 | 4 | 12 | 13 | 2.7 | 1.8 | 3.6 | 6.939 | 0.4326 | 0.06234 | 3.62 |
13 | 66 | 42 | 34 | 4 | 12 | 9 | 2.8 | 1.8 | 3.6 | 9.51 | 0.6148 | 0.06466 | 4.66 |
14 | 66 | 42 | 33 | 4.5 | 12 | 9 | 2.8 | 1.8 | 3.6 | 9.945 | 0.6148 | 0.06182 | 4.66 |
15 | 66 | 42 | 34 | 4 | 12 | 11 | 2.8 | 1.8 | 3.6 | 8.477 | 0.5278 | 0.06226 | 4 |
16 | 66 | 42 | 33 | 4.5 | 12 | 11 | 2.8 | 1.8 | 3.6 | 8.908 | 0.5278 | 0.05925 | 4 |
17 | 66 | 42 | 34 | 4 | 12 | 13 | 2.8 | 1.8 | 3.6 | 7.761 | 0.4669 | 0.06016 | 3.54 |
18 | 66 | 42 | 33 | 4.5 | 12 | 13 | 2.8 | 1.8 | 3.6 | 8.191 | 0.4669 | 0.057 | 3.54 |
Cerficate
Company Profile
Zhangjiagang Hua Dong Energy Technology Co., Ltd. is a high-tech enterprise specialized in producing all kinds of stainless, carbon and alloy steel tubes and pipes, steel plates which are widely used in the field of boiler&heat exchanger, energy, petrochemical, mining, food, paper, gas and fluid industry. And we have passed the attestations including ASME, TUV, Grade A, ISO9001, EN12952, EN10216, SO3834.
The company is the subsidiary of Zhangjiagang Hua Dong Boiler Co., Ltd, which is the most leading boiler and boiler parts manufacturer in China with a history of 35 years and annual turnover of 110 million U.S.A. dollars. Our products have been exported to over 30 countries like United States, Australia, Vietnam, Pakistan, Albania, Cambodia, India, Indonesia, South Korea, the Philippines, Turkey, Saudi Arab, Germany, Russia, Chile, Syria, Thailand, Bangladesh, France, Algeria, Mongolia and Singapore, Cuba, Iraq, Italy, Spain, Japan, Yugoslavia, Sri Lanka, the Czech republic, kyrgyzstan, Canada, Malaysia, the United Kingdom and so on.
Location:
Our company locates in Zhangjiagang city which is a port city, and is only 120km far away from Shanghai, 60km far away from Suzhou and 60km far away from Wuxi. The traffic is very convenient.
Pessoa de Contato: Mrs. Sandy
Telefone: 008615151590099
Fax: 86-512-5877-4453
Categoria sem emenda de aço inoxidável A da tubulação ASTM A213 TP310S do permutador de calor
Tubulação sem emenda de aço inoxidável de ASTM A312 TP316 316L/tubo de aço inoxidável sem emenda
Tubos sem emenda de aço inoxidável dos tubos de caldeira/ASTM 316 316L A312 304 Ss
Diâmetro sem emenda dos tubos de caldeira do aço carbono do Cs da categoria St37 de Q235B grande
Tubos de caldeira sem emenda do aço carbono de ASTM A192 para a superfície lubrificada alta pressão
ASTM A210 GR um tubo de aço da caldeira da categoria C/tubo permutador de calor do central elétrica